Nachos
Cheesy Nachos
Mildy spiced, smoky mayonnaise
Sunflower Oil | Rapeseed Oil | |
---|---|---|
Energy (kj/kcal) | 1327/321 | 1329/322 |
Fat (g) | 30.9 | 30.8 |
Of Which Saturates (g) | 3.7 | 2.1 |
Carbohyrates (g) | 10.1 | 10.5 |
Of Which Sugars (g) | 8.0 | 8.4 |
Fibre (g) | 0.5 | 0.5 |
Protein (g) | 0.5 | 0.5 |
Salt (g) | 1.37 | 1.36 |
Cheesy Nachos
Halloumi Wraps
Cheesy loaded sweet potato wedges